Add icons to this collection by clicking the heart icon.
Data Analytics icon - also known as education, graphic, chart, increase, bars, data analytics, stocks, line, and symbol. Created in a clean isometric style with a white, silver, gray, teal, and orange finish, perfect for web, apps, and UI projects. Available in SVG and PNG, with multiple style variants.
<svg
xmlns="http://www.w3.org/2000/svg"
width="512"
height="512"
viewBox="0 0 50 50"
>
<path fill="#a87648" d="m41.528 13.882.056 19.5-4.919 2.84-.055-19.5z" />
<path fill="#bc874d" d="m36.61 16.722-3-1.743 4.919-2.84 3 1.743z" />
<path fill="#b27e4b" d="m36.665 36.222-3-1.744-.055-19.5 3 1.744z" />
<path fill="#7ccfe8" d="m29.288 40.481-3-1.743-.035-12.49 3 1.743z" />
<path fill="#84dbff" d="m29.252 27.991-3-1.743 4.919-2.84 3 1.744z" />
<path fill="#77c6d8" d="m34.17 25.152.036 12.49-4.918 2.84-.036-12.49z" />
<path fill="#d6d6d6" d="m26.65 20.298-3-1.743 6.757-12.049 3 1.743z" />
<path fill="#ecf0f1" d="m31.635 7.364-3-1.743L34.23 1l3 1.743z" />
<path
fill="#c6a51a"
d="m26.782 25.414.046 16.487-4.918 2.84-.047-16.487z"
/>
<path fill="#d6b218" d="m21.91 44.74-3-1.743-.046-16.486 3 1.743z" />
<path fill="#e5bd13" d="m21.863 28.254-3-1.743 4.919-2.84 3 1.743z" />
<path fill="#ecf0f1" d="m19.301 20.396-3-1.743 7.35-.098 2.999 1.743z" />
<path fill="#d6d6d6" d="m11.416 32.815-3-1.743 7.886-12.419 3 1.743z" />
<path fill="#c6c6c6" d="m12.412 33.57-3-1.744-.996-.754 3 1.743z" />
<path
fill="#e2e2e2"
d="m37.229 2.743-.879 7.028-1.853-.947-7.515 13.409-7.43.083-7.14 11.253-.996-.754 7.885-12.419 7.349-.098 6.757-12.049-1.772-.885z"
/>
<path fill="#3293c9" d="m14.532 49-3-1.743-.025-9.118 3 1.744z" />
<path fill="#3498db" d="m14.507 39.883-3-1.744 4.918-2.84 3 1.744z" />
<path fill="#328eb7" d="m19.425 37.043.026 9.117L14.532 49l-.025-9.117z" />
</svg>
More icons in the same style and category