Add icons to this collection by clicking the heart icon.
Data List icon - also known as computer, data, structure, hierarchical structure, algorithm, data list, and structured. Created in a clean flat style with a gray, teal, and navy finish, perfect for web, apps, and UI projects. Available in SVG and PNG, with multiple style variants.
<svg
xmlns="http://www.w3.org/2000/svg"
width="512"
height="512"
viewBox="0 0 60 60"
>
<g fill="#203644">
<path
d="M51 18H31v-4h-2v4H9a2 2 0 0 0-2 2v4h2v-4h20v4h2v-4h20v5h2v-5a2 2 0 0 0-2-2zM51 40H31v-4h-2v4H9a2 2 0 0 0-2 2v4h2v-4h20v4h2v-4h20v5h2v-5a2 2 0 0 0-2-2zM14 29h10v2H14zM36 29h10v2H36z"
/>
</g>
<path fill="#366182" d="M37 8v5c0 1.1-3.13 2-7 2s-7-.9-7-2V8z" />
<path fill="#40739f" d="M37 3v5c0 1.1-3.13 2-7 2s-7-.9-7-2V3z" />
<ellipse cx="30" cy="3" fill="#628db2" rx="7" ry="2" />
<path fill="#366182" d="M37 30v5c0 1.1-3.13 2-7 2s-7-.9-7-2v-5z" />
<path fill="#40739f" d="M37 25v5c0 1.1-3.13 2-7 2s-7-.9-7-2v-5z" />
<ellipse cx="30" cy="25" fill="#628db2" rx="7" ry="2" />
<path fill="#366182" d="M37 52v5c0 1.1-3.13 2-7 2s-7-.9-7-2v-5z" />
<path fill="#40739f" d="M37 47v5c0 1.1-3.13 2-7 2s-7-.9-7-2v-5z" />
<ellipse cx="30" cy="47" fill="#628db2" rx="7" ry="2" />
<path fill="#366182" d="M15 30v5c0 1.1-3.13 2-7 2s-7-.9-7-2v-5z" />
<path fill="#40739f" d="M15 25v5c0 1.1-3.13 2-7 2s-7-.9-7-2v-5z" />
<ellipse cx="8" cy="25" fill="#628db2" rx="7" ry="2" />
<path fill="#366182" d="M15 52v5c0 1.1-3.13 2-7 2s-7-.9-7-2v-5z" />
<path fill="#40739f" d="M15 47v5c0 1.1-3.13 2-7 2s-7-.9-7-2v-5z" />
<ellipse cx="8" cy="47" fill="#628db2" rx="7" ry="2" />
<path fill="#366182" d="M59 30v5c0 1.1-3.13 2-7 2s-7-.9-7-2v-5z" />
<path fill="#40739f" d="M59 25v5c0 1.1-3.13 2-7 2s-7-.9-7-2v-5z" />
<ellipse cx="52" cy="25" fill="#628db2" rx="7" ry="2" />
<path fill="#366182" d="M59 52v5c0 1.1-3.13 2-7 2s-7-.9-7-2v-5z" />
<path fill="#40739f" d="M59 47v5c0 1.1-3.13 2-7 2s-7-.9-7-2v-5z" />
<ellipse cx="52" cy="47" fill="#628db2" rx="7" ry="2" />
</svg>
More icons in the same style and category